Fridge Freezer Troubleshooting
Model specific questions and answers, maintenance advice, handy tips and instruction manuals.
Back to Fridge Freezer modelsStandard Fridge Freezers
Model No. HCS5172XK
Product code 34002322
Browse through the following possible scenarios and click the most appropriate link for your current issue.
Always disconnect your appliance from the mains before you start examining it!
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Dairy Compartment | No |
Wine Rack | Yes |
Defrosting System | Auto |
XL Salad Crisper | Yes |
Adjustable glass shelves | 2 |
Door commodity racks | 3 |
Stay Fresh Zone / Chiller | No |
Water Dispenser | No |
Static |
A+ Energy Efficiency |
Glass Shelves |
Wine Rack |
Interior Chrome Finish |
Versatile Door Storage |
Sky LED Lighting |
Reversible Door |
177 x 55 x 70cm |
Frost Free | No |
Transparent Freezer Drawers | 4 |
Freezing capacity (kg/24hrs) | 5 |
Rising time (hrs) | 16 |
Star rating | 4 |
Colour | Black |
Integrated handle | No |
Adjustable feet | Yes |
CFC/HFC free | Yes |
Energy consumption (kWh/24hrs) | A+ |
Annual Energy Consumption | 256 |
Refrigerant gas | 0.70 |
Noise (dBA) | R600a |
Climate Class | 42 |
Total gross capacity (Litres / Cu Ft) | ST |
Total net capacity (Litres / Cu Ft) | 260 / 9.18 |
Fridge gross capacity (Litres / Cu Ft) | 242 / 8.55 |
Fridge net capacity (Litres / Cu Ft) | 150 / 5.30 |
Freezer gross capacity (Litres / Cu Ft) | 140 / 4.91 |
Freezer net capacity (Litres / Cu Ft) | 110 / 3.89 |
Weight (kg) (packed) | 102 / 3.60 |
Weight (kg) (unpacked) | 55 |
Dimensions (HxWxD) cm (packed) | 50 |
Dimensions (HxWxD) cm (unpacked) | 182.3 x 57.5 x 60.5 |
175 55 x 70 |